General Sonography Program Cost
2023 – 2024
Tuition rates are established by the Board of Trustees and are subject to change without notice. Total costs are determined by tuition based on the number of billing contact hours, the student services fee, and any course-related fees.
Tuition charges listed are for planning purposes only and are subject to change. Tuition and fees schedules and curriculum plans are updated and published annually.
In-District Tuition
- In-District Tuition: $185 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | In- District | Course Fees | Student Service Fee | Online Fee | Total In district |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $555.00 | $66.00 | $148.50 | $80.00 | $783.50 |
COM 231/241 (GEO 2) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
MAT 131 (GEO 3) | 4 | 4 | $740.00 | $24.00 | $198.00 | $100.00 | $1,038.00 |
BIO 132 (GEO 4) | 4 | 5 | $925.00 | $66.00 | $247.50 | $100.00 | $1,272.50 |
PSY 140 (GEO 5) | 4 | 4 | $740.00 | $198.00 | $100.00 | $1,038.00 | |
HUM-131 (GEO 6) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
DMS 100 (related requirement) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
DMS 104 (related requirement) | 3 | 4 | $740.00 | $198.00 | $80.00 | $1,018.00 | |
HOC 130 (related requirement) | 3 | 3 | $555.00 | $66.00 | $148.50 | $80.00 | $783.50 |
MOA 120 (related requirement) | 3 | 3 | $555.00 | $148.50 | $80.00 | $783.50 | |
PHY 145 (related requirement) | 2 | 2 | $370.00 | $99.00 | $60.00 | $529.00 | |
DMS 101 (core requirement) | 3 | 3 | $555.00 | $582.00 | $148.50 | $80.00 | $1,285.50 |
DMS 197 (core requirement) | 5 | 5 | $925.00 | $146.00 | $247.50 | $100.00 | $1,318.50 |
DMS 105 (core requirement) | 3 | 3 | $555.00 | $82.00 | $148.50 | $80.00 | $785.50 |
DMS 122 (core requirement) | 6 | 9 | $1,665.00 | $500.00 | $445.50 | $100.00 | $2,610.50 |
DMS 200 (core requirement) | 4 | 4 | $740.00 | $198.00 | $100.00 | $1,038.00 | |
DMS 201 (core requirement) | 4 | 4 | $740.00 | $198.00 | $100.00 | $1,038.00 | |
DMS 206 (core requirement) | 4 | 4 | $740.00 | $82.00 | $198.00 | $100.00 | $1,038.00 |
DMS 212 (core requirement) | 4 | 4 | $740.00 | $102.00 | $198.00 | $100.00 | $1,040.00 |
DMS 223 (core requirement) | 6 | 9 | $1,665.00 | $500.00 | $445.50 | $100.00 | $2,610.50 |
DMS 224 (core requirement) | 6 | 9 | $1,665.00 | $500.00 | $445.50 | $100.00 | $2,610.50 |
Total In-District: $24,971.50
Out of District Tuition
- Out of District Tuition: $209 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | Out of District | Course Fees | Student Service Fee | Online Fee | Total Out of District |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $627.00 | $66.00 | $148.50 | $80.00 | $855.50 |
COM 231/241 (GEO 2) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
MAT 131 (GEO 3) | 4 | 4 | $836.00 | $24.00 | $198.00 | $100.00 | $1,134.00 |
BIO 132 (GEO 4) | 4 | 5 | $1,045.00 | $66.00 | $247.50 | $100.00 | $1,392.50 |
PSY 140 (GEO 5) | 4 | 4 | $836.00 | $198.00 | $100.00 | $1,134.00 | |
HUM-131 (GEO 6) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
DMS 100 (related requirement) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
DMS 104 (related requirement) | 3 | 4 | $836.00 | $198.00 | $80.00 | $1,114.00 | |
HOC 130 (related requirement) | 3 | 3 | $627.00 | $66.00 | $148.50 | $80.00 | $855.50 |
MOA 120 (related requirement) | 3 | 3 | $627.00 | $148.50 | $80.00 | $855.50 | |
PHY 145 (related requirement) | 2 | 2 | $418.00 | $99.00 | $60.00 | $577.00 | |
DMS 101 (core requirement) | 3 | 3 | $627.00 | $582.00 | $148.50 | $80.00 | $1,357.50 |
DMS 197 (core requirement) | 5 | 5 | $1,045.00 | $146.00 | $247.50 | $100.00 | $1,438.50 |
DMS 105 (core requirement) | 3 | 3 | $627.00 | $82.00 | $148.50 | $80.00 | $857.50 |
DMS 122 (core requirement) | 6 | 9 | $1,881.00 | $500.00 | $445.50 | $100.00 | $2,826.50 |
DMS 200 (core requirement) | 4 | 4 | $836.00 | $198.00 | $100.00 | $1,134.00 | |
DMS 201 (core requirement) | 4 | 4 | $836.00 | $198.00 | $100.00 | $1,134.00 | |
DMS 206 (core requirement) | 4 | 4 | $836.00 | $82.00 | $198.00 | $100.00 | $1,134.00 |
DMS 212 (core requirement) | 4 | 4 | $836.00 | $102.00 | $198.00 | $100.00 | $1,136.00 |
DMS 223 (core requirement) | 6 | 9 | $1,881.00 | $500.00 | $445.50 | $100.00 | $2,826.50 |
DMS 224 (core requirement) | 6 | 9 | $1,881.00 | $500.00 | $445.50 | $100.00 | $2,826.50 |
Total Out of District: $27,155.50
Out of State Tuition
- Out of State Tuition: $277 per billing contact hour
- Student Services fee: $49.50 per billing contact hour
Class | Credit Hours | Billing Contact Hours | Out of State | Course Fees | Student Service Fee | Online Fee | Total Out of State |
---|---|---|---|---|---|---|---|
ENG 131 (GEO 1) | 3 | 3 | $831.00 | $66.00 | $148.50 | $80.00 | $1,059.50 |
COM 231/241 (GEO 2) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
MAT 131 (GEO 3) | 4 | 4 | $1,108.00 | $24.00 | $198.00 | $100.00 | $1,406.00 |
BIO 132 (GEO 4) | 4 | 5 | $1,385.00 | $66.00 | $247.50 | $100.00 | $1,732.50 |
PSY 140 (GEO 5) | 4 | 4 | $1,108.00 | $198.00 | $100.00 | $1,406.00 | |
HUM-131 (GEO 6) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
DMS 100 (related requirement) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
DMS 104 (related requirement) | 3 | 4 | $1,108.00 | $198.00 | $80.00 | $1,386.00 | |
HOC 130 (related requirement) | 3 | 3 | $831.00 | $66.00 | $148.50 | $80.00 | $1,059.50 |
MOA 120 (related requirement) | 3 | 3 | $831.00 | $148.50 | $80.00 | $1,059.50 | |
PHY 145 (related requirement) | 2 | 2 | $554.00 | $99.00 | $60.00 | $713.00 | |
DMS 101 (core requirement) | 3 | 3 | $831.00 | $582.00 | $148.50 | $80.00 | $1,561.50 |
DMS 197 (core requirement) | 5 | 5 | $1,385.00 | $146.00 | $247.50 | $100.00 | $1,778.50 |
DMS 105 (core requirement) | 3 | 3 | $831.00 | $82.00 | $148.50 | $80.00 | $1,061.50 |
DMS 122 (core requirement) | 6 | 9 | $2,493.00 | $500.00 | $445.50 | $100.00 | $3,438.50 |
DMS 200 (core requirement) | 4 | 4 | $1,108.00 | $198.00 | $100.00 | $1,406.00 | |
DMS 201 (core requirement) | 4 | 4 | $1,108.00 | $198.00 | $100.00 | $1,406.00 | |
DMS 206 (core requirement) | 4 | 4 | $1,108.00 | $82.00 | $198.00 | $100.00 | $1,406.00 |
DMS 212 (core requirement) | 4 | 4 | $1,108.00 | $102.00 | $198.00 | $100.00 | $1,408.00 |
DMS 223 (core requirement) | 6 | 9 | $2,493.00 | $500.00 | $445.50 | $100.00 | $3,438.50 |
DMS 224 (core requirement) | 6 | 9 | $2,493.00 | $500.00 | $445.50 | $100.00 | $3,438.50 |
Total Out of State: $33,343.50